info@visitcambodia.travel
526
24/04/2017

VISA FACILITATION AND PASSPORT

Country Name Passport Other 
Diplomacy Official Normal
 a. ASEAN member conntries
1  Brunei Darussalam (BRU) 14 days 14 days 14 days Apply 26-11-2011
2  Indonesisa (IDN) 14 days 14 days 30 days Apply 22-09-2011
3  Laos (LAO) 30 days 30 days 30 days Apply 01-07-2004
4  Malaysia (MYS) 30 days  30 days 30 days Apply 26-05-1997
5  Myanmar (MMR) 30 days 30 days 14 days Apply 12-01-2014
6  Philippine (PHL) 30 days 30 days 21 days Apply 01-06-2000
7  Singapore (SGP) 30 days 30 days 30 days Apply 01-01-2006
8  Thailand (THL) 30 days 30 days 14 days Apply 16-12-2010
9  Vietnam (VNM) 30 days 30 days 30 days Apply 05-12-2008
 b. Other countries
1  Bangladesh(BGD) 30 days 30 days 0 Apply 21-04-2014
2  Belarus(BLR) 30 days 30 days 0 Apply 07-02-2015
3  Brazil9(BRA) 30 days 30 days 0 Apply 24-06-2011
4  Bulgaria(BUL) 90 days 90 days 0 Apply 25-12-1980
5  China(CHN) 30 days 30 days  0 Apply 14-09-2006
6  Cuba(CUB)  During the mission  0 Apply 24-08-1980
7  Ecuador  30 days 30 days  0 Apply 01-07-2013
8  Hungarian(HUN)  90 days 90 days  0  
9  India(IND)  60 days 60 days  0 Apply 09-05-2002
10  Interpol Passport & ID  30 days 30 days  30 days Apply 28-06-2012
11  Iran(IRN)  30 days 30 days  0 Apply 10-09-2010
12  Japan(JPN)  30 days 30 days  0 Apply 11-12-2013
13  Mongolia(MNG)  30 days 30 days  0 Apply 27-09-2012
14  Peru(PRU)  30 days 30 days  0 Apply 10-03-2010
15  Russia(RUS)  During the mission   Apply 26-09-1983
16  Seychelles  15 days  15 days  15 days Apply 08-10-2012
17  Slovskia(SVK)  During the mission  0  
18  South korea(KOR)  60 days  60 days  0 Apply 21-12-2006
19  Uruguay(URY)  30 days  30 days  0 Apply 25-05-2014